Departing trains from Charlottenberg
| Time | To | New time | Track | Train | Info |
|---|---|---|---|---|---|
| 20:16 | Karlstad via Åmotfors Ottebol Arvika Edane | 2 | 8936 | VTAB | |
| 05:10 | Karlstad via Åmotfors Ottebol Arvika Edane | 3 | 8902 | VTAB | |
| 06:30 | Välsviken via Åmotfors Ottebol Arvika Edane | 3 | 8906 | VTAB | |
| 06:59 | Kristinehamn via Åmotfors Ottebol Arvika Edane | 1 | 8908 | VTAB | |
| 08:09 | Karlstad via Åmotfors Ottebol Arvika Edane | 1 | 8910 | VTAB |
All departures from Charlottenberg
Arriving trains to Charlottenberg
| Time | From | New time | Track | Train | Info |
|---|---|---|---|---|---|
| 21:37 | Kristinehamn via Arvika Ottebol Åmotfors Edane | 3 | 8937 | VTAB | |
| 23:31 | Kristinehamn via Arvika Ottebol Åmotfors Edane | 2 | 8939 | VTAB | |
| 06:50 | Karlstad via Edane Arvika Ottebol Åmotfors | 1 | 8901 | VTAB | |
| 07:50 | Karlstad via Edane Arvika Ottebol Åmotfors | 1 | 8903 | VTAB | |
| 09:21 | Kristinehamn via Ottebol Åmotfors Edane Arvika | 3 | 8907 | VTAB |
All arrivals to Charlottenberg