Departing trains from Kungsängen
| Time | To | New time | Track | Train | Info |
|---|---|---|---|---|---|
| 12:35 | Västerhaninge via Stockholm City | 2 | 2537 | SL Pendeltåg 43 | |
| 12:50 | Västerhaninge via Stockholm City | 2 | 2837 | SL Pendeltåg 43 | |
| 12:55 | Bålsta | 3 | 2532 | SL Pendeltåg 43 | |
| 13:05 | Västerhaninge via Stockholm City | 2 | 2539 | SL Pendeltåg 43 | |
| 13:20 | Västerhaninge via Stockholm City | 2 | 2839 | SL Pendeltåg 43 | |
| 13:25 | Bålsta | 3 | 2534 | SL Pendeltåg 43 | |
| 13:35 | Västerhaninge via Stockholm City | 2 | 2541 | SL Pendeltåg 43 | |
| 13:50 | Västerhaninge via Stockholm City | 2 | 2841 | SL Pendeltåg 43 | |
| 13:55 | Bålsta | 3 | 2536 | SL Pendeltåg 43 | |
| 14:05 | Västerhaninge via Stockholm City | 2 | 2543 | SL Pendeltåg 43 | |
| 14:20 | Västerhaninge via Stockholm City | 2 | 2843 | SL Pendeltåg 43 | |
| 14:25 | Bålsta | 3 | 2538 | SL Pendeltåg 43 | |
| 14:35 | Västerhaninge via Stockholm City | 2 | 2545 | SL Pendeltåg 43 | |
| 14:50 | Västerhaninge via Stockholm City | 2 | 2845 | SL Pendeltåg 43 | |
| 14:55 | Bålsta | 3 | 2540 | SL Pendeltåg 43 | |
| 15:05 | Västerhaninge via Stockholm City | 2 | 2547 | SL Pendeltåg 43 | |
| 15:20 | Västerhaninge via Stockholm City | 2 | 2847 | SL Pendeltåg 43 | |
| 15:25 | Bålsta | 3 | 2542 | SL Pendeltåg 43 | |
| 15:35 | Västerhaninge via Stockholm City | 2 | 2549 | SL Pendeltåg 43 | |
| 15:50 | Västerhaninge via Stockholm City | 2 | 2849 | SL Pendeltåg 43 | |
| 15:55 | Bålsta | 3 | 2544 | SL Pendeltåg 43 | |
| 16:05 | Västerhaninge via Stockholm City | 2 | 2551 | SL Pendeltåg 43 | |
| 16:20 | Västerhaninge via Stockholm City | 2 | 2851 | SL Pendeltåg 43 | |
| 16:25 | Bålsta | 3 | 2546 | SL Pendeltåg 43 | |
| 16:35 | Västerhaninge via Stockholm City | 2 | 2553 | SL Pendeltåg 43 | |
| 16:50 | Västerhaninge via Stockholm City | 2 | 2853 | SL Pendeltåg 43 | |
| 16:55 | Bålsta | 3 | 2548 | SL Pendeltåg 43 | |
| 17:05 | Västerhaninge via Stockholm City | 2 | 2555 | SL Pendeltåg 43 |
All departures from Kungsängen
Arriving trains to Kungsängen
| Time | From | New time | Track | Train | Info |
|---|---|---|---|---|---|
| 12:25 | Västerhaninge | 12:26 | 3 | 2530 | SL Pendeltåg 43 |
| 12:35 | Bålsta | 12:34 | 2 | 2537 | SL Pendeltåg 43 |
| 12:40 | Västerhaninge | 2 | 2832 | SL Pendeltåg 43 | |
| 12:55 | Västerhaninge | 3 | 2532 | SL Pendeltåg 43 | |
| 13:05 | Bålsta | 2 | 2539 | SL Pendeltåg 43 | |
| 13:10 | Västerhaninge | 2 | 2834 | SL Pendeltåg 43 | |
| 13:25 | Västerhaninge | 3 | 2534 | SL Pendeltåg 43 | |
| 13:35 | Bålsta | 2 | 2541 | SL Pendeltåg 43 | |
| 13:40 | Västerhaninge | 2 | 2836 | SL Pendeltåg 43 | |
| 13:55 | Västerhaninge | 3 | 2536 | SL Pendeltåg 43 | |
| 14:05 | Bålsta | 2 | 2543 | SL Pendeltåg 43 | |
| 14:10 | Västerhaninge | 2 | 2838 | SL Pendeltåg 43 | |
| 14:25 | Västerhaninge | 3 | 2538 | SL Pendeltåg 43 | |
| 14:35 | Bålsta | 2 | 2545 | SL Pendeltåg 43 | |
| 14:40 | Västerhaninge | 2 | 2840 | SL Pendeltåg 43 | |
| 14:55 | Västerhaninge | 3 | 2540 | SL Pendeltåg 43 | |
| 15:05 | Bålsta | 2 | 2547 | SL Pendeltåg 43 | |
| 15:10 | Västerhaninge | 2 | 2842 | SL Pendeltåg 43 | |
| 15:25 | Västerhaninge | 3 | 2542 | SL Pendeltåg 43 | |
| 15:35 | Bålsta | 2 | 2549 | SL Pendeltåg 43 | |
| 15:40 | Västerhaninge | 2 | 2844 | SL Pendeltåg 43 | |
| 15:55 | Västerhaninge | 3 | 2544 | SL Pendeltåg 43 | |
| 16:05 | Bålsta | 2 | 2551 | SL Pendeltåg 43 | |
| 16:10 | Västerhaninge | 2 | 2846 | SL Pendeltåg 43 | |
| 16:25 | Västerhaninge | 3 | 2546 | SL Pendeltåg 43 | |
| 16:35 | Bålsta | 2 | 2553 | SL Pendeltåg 43 | |
| 16:40 | Västerhaninge | 2 | 2848 | SL Pendeltåg 43 | |
| 16:55 | Västerhaninge | 3 | 2548 | SL Pendeltåg 43 | |
| 17:05 | Bålsta | 2 | 2555 | SL Pendeltåg 43 | |
| 17:10 | Västerhaninge | 2 | 2850 | SL Pendeltåg 43 |